$704
Players Online: 54
Active Cartels: 31
Crime (Day): 345
Crime (Week): 4,495
Highest Net Worth (Player)
UncleFreddy
$10,064,564,438,097
Highest Net Worth (Cartel)
Band of Brothers
$12,133,789,766,205
| Godfathers | |
| Players (free or supporter) transferring more than 100,000 account turns into the round. |
| 1 | RiCh_daD | $61,704,497,970,198 |
|
| $747 (USD) + 30,000 turns | |||
| 2 | Mist | $37,554,788,170,171 |
|
| 200,000 turns | |||
| 3 | Demize | $15,801,345,533,932 |
|
| 175,000 turns | |||
| 4 | mc319 | $14,993,293,835,563 | |
| 125,000 turns | |||
| 5 | Bite | $12,799,555,954,285 | |
| 100,000 turns | |||
| 6 | Jdubs Mum | $10,939,986,965,296 | |
| 80,000 turns | |||
| 7 | Destroyer | $9,112,180,870,991 | |
| 70,000 turns | |||
| 8 | Connie | $771,124,893,329 | |
| 50,000 turns | |||
| 9 | Mr Titts | $649,985,415,748 | |
| 35,000 turns | |||
| 10 | The Boss | $336,434,127,979 | |
| 17,500 turns | |||
| Made Men | |
| Players (free or supporter) who transfer up to 100,000 account turns into the round or purchase an upgrade. |
| 1 | UncleFreddy | $18,318,945,606,945 |
|
| $150 (USD) + 40,000 turns | |||
| 2 | MOOGY | $10,479,841,052,021 |
|
| 70,000 turns | |||
| 3 | crawfish | $9,620,198,100,533 |
|
| 50,000 turns | |||
| 4 | Drayden | $9,588,994,185,493 | |
| 40,000 turns | |||
| 5 | Pride | $9,015,939,306,532 | |
| 35,000 turns | |||
| 6 | Om | $8,007,228,981,156 | |
| 25,000 turns | |||
| 7 | DS Hustla | $5,342,899,666,693 | |
| 17,500 turns | |||
| 8 | Steakywaykey | $4,070,012,761,549 | |
| 15,000 turns | |||
| 9 | Teton | $3,723,980,448,090 | |
| 12,500 turns | |||
| 10 | Lazy Eye Fabiano | $3,360,638,137,187 | |
| 10,000 turns | |||
| Associates | |
| Players (free or supporter) transferring 0 account turns into the round and do not have an upgrade. |
| 1 | Mother Bear | $895,904,722,017 |
|
| 25,000 turns | |||
| 2 | WarriorPoet | $877,317,894,228 |
|
| 17,500 turns | |||
| 3 | ELCAJON | $867,435,479,072 |
|
| 15,000 turns | |||
| 4 | badtrip | $860,868,392,413 | |
| 12,000 turns | |||
| 5 | Mikevman | $846,068,695,825 | |
| 10,000 turns | |||
| 6 | Mqu | $842,817,579,580 | |
| 5,000 turns | |||
| 7 | Torture | $836,476,817,936 | |
| 3,000 turns | |||
| 8 | mamadu | $829,526,847,701 | |
| 2,000 turns | |||
| 9 | Hammer | $827,215,600,652 | |
| 1,500 turns | |||
| 10 | Magoo | $820,617,067,779 | |
| 1,000 turns | |||
| Cartels | |
| Members of cartels with the highest overall worth |
| 1 | Band of Brothers | $86,243,101,483,508 |
| 15000 turns | ||
| 2 | The Brew Crew | $55,831,073,464,920 |
| 12500 turns | ||
| 3 | The Devil's Army | $40,927,208,522,863 |
| 10000 turns | ||
| 4 | The Devils Rejects | $35,465,380,586,650 |
| 9000 turns | ||
| 5 | Left Behind | $24,934,560,075,261 |
| 8000 turns | ||
| 6 | Hell's Hustlaz | $17,033,579,223,665 |
| 7000 turns | ||
| 7 | 7's | $11,775,052,988,360 |
| 5000 turns | ||
| 8 | Sicilian_Authority | $7,267,429,338,743 |
| 4000 turns | ||
| 9 | Omerta | $7,082,572,308,781 |
| 3000 turns | ||
| 10 | God's Fist | $5,268,526,634,296 |
| 1500 turns | ||