2,330,284 turns
Players Online: 29
Active Cartels: 16
Crime (Day): 276
Crime (Week): 976
Highest Net Worth (Player)
D BLOCK
$91,822,899,725,456
Highest Net Worth (Cartel)
Bad Intentions
$97,180,341,422,139
| Godfathers | |
| Players who transfer up to 1,000,000 account turns into the round and/or purchase a tier 3 upgrade. |
| 1 | NAS | $310,238,932,175,140 |
|
| 4,565,150 turns | |||
| 2 | Zmansmx | $290,143,361,171,520 |
|
| 500,000 turns | |||
| 3 | crazystitch | $192,490,628,905,210 |
|
| 400,000 turns | |||
| 4 | BuckinFastard | $188,123,806,800,480 | |
| 300,000 turns | |||
| 5 | TONE COPONE | $144,225,907,196,020 | |
| 200,000 turns | |||
| 6 | calmhand | $83,260,169,676,077 | |
| 100,000 turns | |||
| 7 | Dark Rogue | $75,740,074,243,524 | |
| 80,000 turns | |||
| 8 | opie | $74,409,733,034,653 | |
| 60,000 turns | |||
| 9 | themobster | $38,151,542,912,393 | |
| 50,000 turns | |||
| 10 | Tidus | $23,086,713,434,561 | |
| 40,000 turns | |||
| Made Men | |
| Players who transfer up to 250,000 account turns into the round or purchase a tier 2 upgrade. |
| 1 | Demize | $67,909,554,477,147 |
|
| 500,000 turns | |||
| 2 | BALLER | $60,103,460,396,276 |
|
| 400,000 turns | |||
| 3 | Mellow | $56,517,699,837,132 |
|
| 250,000 turns | |||
| 4 | MooSe | $37,934,075,535,502 | |
| 150,000 turns | |||
| 5 | Lagartija Nick | $10,118,933,246,545 | |
| 100,000 turns | |||
| 6 | Runner up | $9,661,366,354,619 | |
| 80,000 turns | |||
| 7 | dieselchic | $6,306,301,271,132 | |
| 60,000 turns | |||
| 8 | Check | $6,031,377,755,760 | |
| 40,000 turns | |||
| 9 | TaTas | $5,747,851,294,917 | |
| 30,000 turns | |||
| 10 | viv | $4,721,820,345,403 | |
| 20,000 turns | |||
| Associates | |
| Players who transfer 0 account turns into the round and do not have an upgrade. |
| 1 | Mameister | $1,697,197,908,262 |
|
| 75,000 turns | |||
| 2 | Dollabill | $1,509,659,741,633 |
|
| 60,000 turns | |||
| 3 | Lazy Eye Fabiano | $1,445,918,426,730 |
|
| 45,000 turns | |||
| 4 | Mustang | $1,423,508,329,502 | |
| 30,000 turns | |||
| 5 | Calvin | $1,291,689,600,063 | |
| 25,000 turns | |||
| 6 | Silent_Killer | $1,161,448,414,927 | |
| 20,000 turns | |||
| 7 | Kvamme | $1,149,917,462,960 | |
| 15,000 turns | |||
| 8 | Mikevman | $1,064,635,287,395 | |
| 10,000 turns | |||
| 9 | Grinder | $1,039,373,960,291 | |
| 7,500 turns | |||
| 10 | Mayhem | $996,528,766,225 | |
| 5,000 turns | |||
| Cartels | |
| Members of cartels with the highest overall worth |
| 1 | hells bells | $682,022,460,224,260 |
| 30000 turns | ||
| 2 | 666 Warlords 666 | $311,457,005,797,360 |
| 25000 turns | ||
| 3 | Bad Intentions | $256,691,339,250,900 |
| 20000 turns | ||
| 4 | Saints & Sinners | $203,598,524,895,330 |
| 15000 turns | ||
| 5 | Revolution | $139,719,254,793,990 |
| 10000 turns | ||
| 6 | The Clown Punchers | $77,822,024,574,782 |
| 8000 turns | ||
| 7 | WiseGuys | $43,802,502,379,260 |
| 6000 turns | ||
| 8 | Cash Money | $33,554,273,765,506 |
| 4000 turns | ||
| 9 | New Deal | $29,311,046,722,021 |
| 2000 turns | ||
| 10 | God's Fist | $5,098,432,600,811 |
| 1000 turns | ||